Honda CBR150R 2016 Specification
Price:4,50,000 BDT
| Engine | Fuel injection system PGM-FI 4-stroke / double overhead camshaft. Cooled water |
| Engine Displacement: | 149.4 |
| Cylinder width (mm.) X Stroke (mm.). | 63.5 x 47.2 |
| Type | Sports Bike |
| System Clutch | Wet multi-plate clutch overlap. |
| Transmissions | The sixth gear |
| Ignition | Digital Transistorized |
| The engine | starting hands |
| Dimensions Length x Width x Height (mm.). | 695 x 1,977 x 1,130 |
| The wheel spacing [mm.]. | 1310 |
| Ground clearance [mm.]. | 185 |
| Seat height (mm.]. | 793 |
| The Lancaster / Long Trail [o ‘/ mm.]. | 25 ° 00 ‘/ 90 mm. |
| Fuel capacity [liters]. | 13.1 |
| frame | Two twin diamond |
| Suspension | Thales Copic |
| Suspension | Mono Shock |
| Net weight (kg) | 138 |
| Brake systems | Dual-piston disc brakes |
| Brake systems | disc brakes |
| wheel | Alloy Wheels |
| Tire size | 100 / 80-17 M / C 52P series stainless steel tube. |
| Tire size | 130 / 70-17 M / C 62P series stainless steel tube. |
| Fuel | If the ricin unleaded. Oil or Gas Gasohol Octane 95 or 91 octane with a mixture of ethyl alcohol up to 20%. |



Comments
Post a Comment