Price | Last Update–20/10/2019 |
Bangladesh | BDT 2,60,000 |
ENGINE | |
Displacement | 149 cc |
Engine Type | Air-cooled 4-stroke,1-cylinder |
Valve | SOHC, 2 Valve |
Cooling System | Air-cooled |
Starter System | Electric |
Max Power | N/A |
Max Torque | N/A |
Compression ratio | 9.2:1 |
Bore and Stroke | 56.0 x 62.9 |
Fuel System | Carburetor |
GearBox: | 6 speed |
Top Speed (Km/h) | 120+ Km/hr |
Fuel Capacity (Litres) | 8 Liters |
Reserve | N/A |
Mileage | 45+ KMPL |
Type | SPORTS BIKE |
DIMENSIONS & WEIGHT | |
Frame type | Trellis Frame |
Length | 1,835 mm |
Width | 750 mm |
Height | 1,050 mm |
Saddle Height | 780 mm |
Wheelbase | 1,330 mm |
Ground Clearance | 200 mm |
Wheel Type | Max Wheels |
Kerb Weight | 133 kg |
TIRE | |
Tire Type | Tubeless |
Tire Size (Front) | 120/70-14” |
Tire Size (Rear) | 140/70-14″ |
BRAKES | |
Front | Disc |
Rear | Disc |
ABS | NO |
SUSPENSION | |
Front | Up Side Down |
Rear | Mono Spring |
LAMP & Battery | |
Head Lamp | Halogen |
Taillights | LED |
Battery | 12v 6.3Ah |
Turn Signal Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features | |
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | 3 Step |
CBS | No |
Transmission Type | Manual |
All information was collected by © Bengal Biker
Comments
Post a Comment