Honda CB150R Streetfire price | |
Bangladesh | 3,70,000 BDT |
India | ₹ 1,00,000 INR |
Honda CB150R Streetfire Specifications | |
Displacement | 149.16 cc |
Displacement | 149.16 cc |
No. of Cylinders | 1 |
No. of Gears | 6 |
Maximum Power | 16.8 Bhp @ 9000 rpm |
Maximum Torque | 13.8 Nm @ 7000 rpm |
Cooling | Liquid Cooling |
Shift Type | 1-N-2-3-4-5-6 |
Ignition | Full transistorized |
Compression Ratio | 11.3: 1 |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Fuel Type | Petrol |
Clutch | Wet Multi Plate |
Engine Description | 4-Stroke, DOHC, 4-Valve, Single Cylinder |
Front Brake | 276mm Hydraulic Disc with Dual Piston |
Rear Brake | 220mm Hydraulic Disc with Single Piston |
Front Suspension | Telescopic |
Rear Suspension | Single Swing Arm (Pro-Link Suspension System) |
|
|||
Comments
Post a Comment