KTM RC125 Specification and Price
Model: KTM RC 125
| Displacement | 124.7 cc |
| No. of Cylinders | 1 |
| No. of Gears | 6 |
| Maximum Power | (14.8 Bhp) 15 HP @ 9500 rpm |
| Maximum Torque | 11.8 Nm @ 8000 rpm |
| Seat Height | 820 mm |
| Ground Clearance | 178.5 mm |
| Fuel Tank Capacity | 10 litres |
| Top Speed | 125 kmph |
| Mileage (City) | 35 kmpl |
| Mileage (Highway) | 45 kmpl |
| Mileage (Combined) | 40 kmpl |




Comments
Post a Comment