VS Metro Plus 110cc
Rs. 45,000 | BD. 1,11076
| Capacities | |
| Fuel tank including reserve | 10 liters |
| Reserve | 2 liters |
| Fuel Economy | |
| Fuel Economy (IDC) | 86 Kmpl |
Engine
| Engine type | 4-stroke, single cylinder, air-cooled |
| Displacement | 109.7cc |
| Maximum Power | 8.4 PS @ 7000 rpm |
| Maximum Torque | 8.7 NM @ 5000 rpm |
| No. of Cylinders | 1 |
| No. of Gears | 4 |
| Cooling | Air cooled |
| Starting system | Kick and Electric |
| Compression Ratio | 9.2:1 |
| Clutch | Multiplate Wet |
| Bore X Stroke | 53.5 x 48.8 (mm) |
Body
| Kerb Weight | 109Kg |
| Length | 1980 |
| Width | 750 |
| Height | 1080 |
| Wheelbase | 1260mm |
| Ground Clearance | 172mm |
| Fuel Tank Capacity | 10L |
| Fuel Type | 20W50 |
| No. of Seats | 2 |



Comments
Post a Comment